Goal Reached Thanks to every supporter — we hit 100%!

Goal: 1000 CNY · Raised: 1000 CNY

100.0%

HP PC BIOS — Vulnerabilities & Security Advisories 35

All 35 CVE vulnerabilities found in HP PC BIOS, with AI-generated Chinese analysis, references, and POCs.

Vendor: HP Inc.

CVE IDTitleCVSSSeverityPublished
CVE-2022-27540 HP BIOS firmware 安全漏洞 7.0AIHighAI2024-06-28
CVE-2023-5410 HP PC 安全漏洞 7.1AIHighAI2024-03-12
CVE-2022-31646 HP PC 安全漏洞 7.8 -2023-06-14
CVE-2022-31645 HP PC 安全漏洞 7.8 -2023-06-14
CVE-2022-31644 HP PC 安全漏洞 7.8 -2023-06-14
CVE-2022-31642 HP PC 安全漏洞 7.8 -2023-06-14
CVE-2022-31641 HP PC 安全漏洞 7.8 -2023-06-14
CVE-2022-31640 HP PC 安全漏洞 7.8 -2023-06-14
CVE-2022-31639 HP PC 安全漏洞 7.0 -2023-06-13
CVE-2022-31638 HP PC 安全漏洞 7.0 -2023-06-13
CVE-2022-31637 HP PC 安全漏洞 7.0 -2023-06-13
CVE-2022-31636 HP PC 安全漏洞 7.0 -2023-06-13
CVE-2022-31635 HP PC 安全漏洞 7.0 -2023-06-13
CVE-2022-43778 HP BIOS firmware 安全漏洞 7.0 -2023-06-12
CVE-2022-43777 HP BIOS firmware 安全漏洞 7.0 -2023-06-12
CVE-2022-27541 HP BIOS firmware 安全漏洞 7.0 -2023-06-12
CVE-2022-27539 HP BIOS firmware 安全漏洞 7.0 -2023-06-12
CVE-2022-31643 HP PC 安全漏洞 5.5 -2023-04-28
CVE-2021-3439 HP Workstation 安全漏洞 8.8 -2023-01-30
CVE-2022-27537 HP PC 安全漏洞 8.8 -2023-01-30
CVE-2021-3809 HP PC 安全漏洞 7.8 -2023-01-30
CVE-2021-3808 HP PC 安全漏洞 7.8 -2023-01-30
CVE-2022-27538 HP PC 安全漏洞 7.0 -2023-01-30
CVE-2022-37018 HP PC 安全漏洞 7.8 -2022-11-21
CVE-2022-23933 HP PC 安全漏洞 8.2 -2022-03-11
CVE-2022-23932 HP PC 安全漏洞 8.2 -2022-03-11
CVE-2022-23928 HP PC 安全漏洞 8.2 -2022-03-11
CVE-2022-23929 HP PC 安全漏洞 8.2 -2022-03-11
CVE-2022-23927 HP PC 安全漏洞 8.2 -2022-03-11
CVE-2022-23926 HP PC 安全漏洞 8.2 -2022-03-11

All 35 known CVE vulnerabilities affecting HP PC BIOS with full Chinese analysis, references, and POCs where available.